Action Items
Agenda Item | Action Items |
1.0 | ESS Business Meeting – Call to order, Clarence Watson, Chair
|
4.0 | Communication and Marketing Committee Actions: Recommendation to approve assessment of $300,000 per year for three years to continue the ESCOP System Communication and Marketing effort with Podesta Group and Cornerstone. Assessment will be included in APLU assessment invoice and prorated based on Hatch and Evans-Allen allocations to 1862 and 1890 institutions – Approved (46 for, 1 against, 5 abstain) |
5.0 | NRSP Review Committee Actions: NRSP-1: Recommendation to approve one year no cost extension - Approved (43 for, 0 against) NRSP-3: $50,000 FY’11 budget recommendation - Approved (40 for, 3 against) NRSP-4: Recommendation to renew project proposal from 2010 to 2015 - Approved (42 for, 1 against) $481,182 FY'11 budget recommendation - Approved (41 for, 1 against) NRSP-6: Recommendation to renew project proposal from 2010 to 2015 – Approved (36 for, 7 against) $150,000 FY'11 budget recommendation - Approved (35 for, 7 against) NRSP-7: $325,000 FY'11 budget recommendation - Approved (40 for, 3 against) - If funds equal to or less than this amount become available to NRSP-7 through a Congressional special grant or equivalent funding mechanism during FY2010-11, that amount will not be distributed to NRSP-7 from Hatch MRF. NRSP-8: $500,000 FY'11 budget recommendation - Approved (37 for, 6 against) NRSP 9 formerly NRSP_temp161: Recommendation to approve new project proposal from 2010 to 2015 - Approved (33 for, 10 against) Recommendation to approve $175,000 FY’11 budget from Hatch MRF off-the-top funds, with the expectation that at least $175,000 is raised from other sources during the 2010/11 fiscal year - Approved (32 for, 11 against) Excellence in Multistate Research Award Funds Recommendation to approve FY'11 budget of $15,000 - Approved (38 for, 4 against)
|
11.0 | Approved the Nomination Committees recommendation for Lee Sommers to be the 2010/11 Chair-Elect and 2011/12 Chair for ESCOP. |
12.0 | Approved all resolutions |
Minutes
Time | Agenda Item | Topic and Presenter |
10:30 | 1.0 | Call to order - Clarence Watson, Chair
|
10:35 | 2.0 | BAA-Policy Board of Directors - Nancy Cox |
10:45 | 3.0 | Science and Technology Committee - Bill Ravlin
In meeting discussion: Multistate Award recipient - NE1033 "Biological Improvement of Chestnut through Technologies that Address Management of the Species, its Pathogens and Pests" |
11:00 | 4.0 | System Communication and Marketing Committee - Jerry Arkin
|
11:30 | 5.0 | NRSP Review Committee Recommendations - Ralph Cavalieri |
11:55 | 6.0 | Ballots distributed for marketing assessment and for NRSP and Multi-state Research Award off-the-top funding (one vote per experiment station) |
12:00 | Lunch | |
1:30 | 7.0 | Voting results - Clarence Watson
|
1:45 | 8.0 | Budget and Legislative Committee - Steve Slack |
2:15 | 9.0 | Advocacy Update - Hunt Shipman/Jim Richards, Cornerstone Governmental Affairs |
2:30 | 10.0 | Other agenda items - Clarence Watson |
2:45 | 11.0 | Nominations Committee Report - Steve Pueppke
|
2:50 | 12.0 | Resolutions Committee Report - Doug Buhler
|
2:55 | Remarks, Announcements, Changing of the Guard - Clarence Watson | |
3:00 | Final Remarks and Adjourn - Orlando McMeans | |
Written Reports Only: A. National Plant Germplasm Coordinating Committee - Lee Sommers/Eric Young B. NIMSS Oversight Committee Report - Eric Young C. IPM Strategies Sub-Committee - Frank Zalom D. Social Sciences Sub-Committee - Ed Osborne E. Extension Liaison Report - Marshall Martin F. CARET Liaison Report - Dina Chacon-Reitzel |