| Monday, September 27, 2010 | |
| 1:00 P.M. | Registration |
| 3:00 - 6:00 | Regional Meetings |
6:00 - 8:00 | Opening Reception |
| Tuesday, September 28, 2010 | |
| 8:00 - 10:00 A.M. | General Session - Moderator, Orlando McMeans, West Virginia State University Welcome to Tennessee - President Melvin Johnson, Tennessee State University |
| 10:00 - 10:30 | Break |
| 10:30 - Noon | ESS Business Meeting - Clarence Watson, Oklahoma State University, ESCOP Chair |
| Noon - 1:30 | Lunch |
| 1:30 - 3:00 | ESS Business Meeting - Clarence Watson |
| 3:00 - 3:30 | Break |
| 3:30 - 5:00 P.M. | ESS Farm Bill Input Discussion - Moderator, Mike Harrington, WAAESD
|
| Dinner on your own | |
| Wednesday, September 29, 2010 | |
| 7:00 - 8:00 | Breakfast |
| 8:00 - 10:00 A.M. | Science Roadmap Challenge Areas - Moderator, Dan Rossi, NERA Roadmap Overview - Bill Ravlin, The Ohio State University, Science & Technology Committee Chair Highlights from the seven challenge areas
|
| 10:00 - 10:30 | Break |
| 10:30 - noon | NIFA and ARS Vision - Moderator, Clarence Watson, Oklahoma State University
|
| 12:00 - 1:30 | Lunch |
| 1:30 - 3:00 | Integrated Grants - Moderator, Carolyn Brooks, ARD
|
| 3:00 -3:30 P.M. | Break |
| 3:30 - 5:00 P.M. | Documenting Impacts, How and Why - Moderator, Eric Young, SAAESD
|
| 6:00 - 10:00 | Dinner |
| Thursday, September 30, 2010 | |
7:00 - 9:00 | Breakfast |
| 8:00 - 10:00 | Meeting room available if needed |