ESCOP Meeting Agenda, July 2015
Providence Marriott Downtown
Providence, Rhode Island
Tuesday, July 21, 2015
Attendees: Bob Shulstad, Chair, Eric Young, Bill Brown, Ernie Minton, Connie Kays, Jeff Jacobsen, Carolyn Brooks, Shirley Hymon-Parker, Hunt Shipman, Mike Harrington, Gary Thompson, Clarence Watson, George Hopper, Robert Holland, John Hayes, Cameron Faustman, Steve Slack, Dan Rossi, Denise Eblen, Bret Hess, Darren Katz, and Peter Kadamus
Item | Action Items |
1.0 | Approval of Agenda - Approved Approval of Minutes - Approved |
3.0 | Motion to nominate Ernie Minton as second name for Steve Slack’s replacement on the Policy Board, along with Clarence Watson – Hess/Thompson - Approved |
12.0 | Motion to established ad hoc committee to examine diversity in AES administration - Shirley/Steve – Approved |
13.0 | Cameron will draft response letter to NIFA on POW recommendations from ESCOP and circulate for comments/edits. Final letter will be sent to Bart Hewitt |
Time | Agenda Item | Topic and Presenter |
1:00 | 1.0 | Welcome and Call to Order - Bob Shulstad, Chair 1.1 Approval of the Agenda 1.2 Approval of the March 3, 2015 ESCOP Meeting Minutes 1.3 Interim Actions of the Chair
Approval of Agenda - Approved Approval of Minutes - Approved Approval of Action Items - Approved |
1:05 | 2.0 | NIFA Update - Sonny Ramaswamy, Robert Holland In meeting report:
|
1:20 | Policy Board of Directors - Steve Slack
In meeting report:
| |
1:30 | Budget and Legislative - Gary Thompson, Mike Harrington In meeting report:
| |
1:40 | Communication and Marketing - Rick Rhodes, Dan Rossi | |
1:50 | Science and Technology - John Russin, Jeff Jacobsen | |
2:00 | NRSP Review - Bret Hess, Mike Harrington | |
2:20 | NIMSS Redesign -Jeff Jacobsen In meeting report:
| |
2:30 | 9.0 | Capital Infrastructure Task Force - Mike Hoffmann, Dan Rossi In meeting report:
|
2:40 | NIFA Response on Crop Protection Pest Management Implementation - Mike Hoffmann, Mike Harrington In meeting report:
| |
2:50 | NIFA Summary Comments on Water Security Initiative and B&L Committee Response - Steve Slack, Gary Thompson, Mike Harrington | |
3:00 | Break | |
3:30 | Diversity in AES Administration - Jeff Jacobsen In meeting report:
| |
3:40 | POW/AR Review Panel Feedback - Cameron Faustman In meeting report:
| |
4:10 | National IPM Dialogue - Steve Slack, Shirley Hymon-Parker Discussion of Pesticide Safety Education Program National Stakeholder Team's document, "The Critical Need for IPM Support of Pesticide Safety Education" In meeting report:
| |
4:40 | 15.0 | 2016 ESS-CES Joint Fall Meeting Tentative Schedule - Brett Hess, Mike Harrington In meeting report:
|
4:50 | 16.0 | 2015 Fall ESS/AES/ARD Meeting and Workshop Topics - Shirley Hymon-Parker, Carolyn Brooks In meeting report:
|
Added Item | 17.0 | Impact Database Report - Bill Brown and Eric Young In meeting report:
|
5:00 |
| Adjourn |
Written Briefs: ECOP Report to ESCOP